<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motor Racing &#124; News &#124; Media &#124; Articles &#124; Photos</title>
	<atom:link href="http://motor-racing.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://motor-racing.net</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 19:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>F1 Pocket Companion 2010 &#8230;. World&#8217;s No1</title>
		<link>http://motor-racing.net/formula-1/f1-pocket-companion-2010-worlds-no1-30-discount/</link>
		<comments>http://motor-racing.net/formula-1/f1-pocket-companion-2010-worlds-no1-30-discount/#comments</comments>
		<pubDate>Sat, 08 May 2010 15:43:51 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://motor-racing.net/?p=800</guid>
		<description><![CDATA[F1 Pocket Companion 2010 World&#39;s No1 Formula 1 Pocket Companion Full of Stats, Data &#38; Images for the Formula 1 2010 season The book contains the following information: All current Teams with stats and images of 2010 cars. (Inc. HRT F1 Team &#38; minus USF1 Team) All current Drivers with helmets and stats. (Inc. Senna [...]]]></description>
		<wfw:commentRss>http://motor-racing.net/formula-1/f1-pocket-companion-2010-worlds-no1-30-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allianz &amp; Formula 1</title>
		<link>http://motor-racing.net/formula-1/allianz-formula-1/</link>
		<comments>http://motor-racing.net/formula-1/allianz-formula-1/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 14:07:56 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://motor-racing.net/?p=703</guid>
		<description><![CDATA[We would like to take this opportunity to thank Allianz for their kind permission to use their Circuit Images in our new book. (F1 Pocket Companion 2010) Please visit Allianz Website, you will find a host of great and valuable information on Formula 1 and Safety. Allianz &#38; Formula One™ Allianz has been engaged in [...]]]></description>
		<wfw:commentRss>http://motor-racing.net/formula-1/allianz-formula-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Pocket Companion 2010 &#8211; NOW OUT!!</title>
		<link>http://motor-racing.net/formula-1/f1-pocket-companion-2010-now-out/</link>
		<comments>http://motor-racing.net/formula-1/f1-pocket-companion-2010-now-out/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:41:08 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://motor-racing.net/?p=657</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE (18th March 2010) FORMULA 1 POCKET COMPANION 2010 &#8211; WORLD’S FIRST Title: F1 Pocket Companion 2010 (60th Anniversary of Formula One) ISBN: 978-0-9565222-0-7 RRP: £9.99 Size: A6 (Quarter of an A4, A True Pocket Book) Cover: Gloss Finish (Perfect Binding) The book is a *WORLD&#8217;S FIRST*, there has never been a *FORMULA [...]]]></description>
		<wfw:commentRss>http://motor-racing.net/formula-1/f1-pocket-companion-2010-now-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRT F1 Team Website 2010</title>
		<link>http://motor-racing.net/formula-1/hrt-f1-team-website-2010/</link>
		<comments>http://motor-racing.net/formula-1/hrt-f1-team-website-2010/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:20:03 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://motor-racing.net/?p=608</guid>
		<description><![CDATA[Note: The HRT F1 Team Website is now up and running Hispania Racing F1 Team]]></description>
		<wfw:commentRss>http://motor-racing.net/formula-1/hrt-f1-team-website-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRT F1 Team Launch 2010 Car</title>
		<link>http://motor-racing.net/formula-1/hrt-f1-team-launch-2010-car/</link>
		<comments>http://motor-racing.net/formula-1/hrt-f1-team-launch-2010-car/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:17:10 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://motor-racing.net/?p=580</guid>
		<description><![CDATA[HRT Formula 1 team presented its 2010 car designed by Italian racing car constructor Dallara. Launch took place in the city of Murcia, Spain. With no testing allowed before the start of the season, HRT&#8217;s car is likely to run for the first time during Friday free practice in Bahrain. Spanish team announced Karun Chandhok [...]]]></description>
		<wfw:commentRss>http://motor-racing.net/formula-1/hrt-f1-team-launch-2010-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Barcelona Testing 28th Feb 2010 – Results</title>
		<link>http://motor-racing.net/formula-1/f1-barcelona-testing-28th-feb-2010-%e2%80%93-results/</link>
		<comments>http://motor-racing.net/formula-1/f1-barcelona-testing-28th-feb-2010-%e2%80%93-results/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:08:05 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://motor-racing.net/?p=578</guid>
		<description><![CDATA[Circuit de Catalunya &#8211; Spain 28th February 2010 Pos.  Driver          Team             Tyres         Time         Laps 1     L. Hamilton     McLaren     Bridgestone     01:20.472     134 2     M. Webber      Red Bull    Bridgestone     01:20.496     59 3     F. Massa    [...]]]></description>
		<wfw:commentRss>http://motor-racing.net/formula-1/f1-barcelona-testing-28th-feb-2010-%e2%80%93-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Barcelona Testing 27th Feb 2010 – Results</title>
		<link>http://motor-racing.net/formula-1/f1-barcelona-testing-27th-feb-2010-%e2%80%93-results/</link>
		<comments>http://motor-racing.net/formula-1/f1-barcelona-testing-27th-feb-2010-%e2%80%93-results/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 12:44:29 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://motor-racing.net/?p=572</guid>
		<description><![CDATA[Circuit de Catalunya &#8211; Spain 26th February 2010 Pos.  Driver          Team             Tyres         Time         Laps 1     N. Rosberg      Mercedes GP     Bridgestone     01:20.686     128 2     S. Buemi      Toro Rosso      Bridgestone     01:21.413     106 3    [...]]]></description>
		<wfw:commentRss>http://motor-racing.net/formula-1/f1-barcelona-testing-27th-feb-2010-%e2%80%93-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Pocket Companion 2010 &#8211; World&#8217;s No1 &#8211; New Book</title>
		<link>http://motor-racing.net/formula-1/f1-pocket-companion-2010-worlds-first-new-book/</link>
		<comments>http://motor-racing.net/formula-1/f1-pocket-companion-2010-worlds-first-new-book/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:55:13 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://motor-racing.net/?p=483</guid>
		<description><![CDATA[F1 Pocket Companion 2010 World&#8217;s No1 Formula 1 Pocket Companion Full of Stats, Data &#38; Images for the Formula 1 2010 season The book contains the following information: All current Teams with stats and images of 2010 cars. (Inc. HRT F1 Team &#38; minus USF1 Team) All current Drivers with helmets and stats. (Inc. Senna [...]]]></description>
		<wfw:commentRss>http://motor-racing.net/formula-1/f1-pocket-companion-2010-worlds-first-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Barcelona Testing 26th Feb 2010 – Results</title>
		<link>http://motor-racing.net/formula-1/f1-barcelona-testing-26th-feb-2010-%e2%80%93-results-2/</link>
		<comments>http://motor-racing.net/formula-1/f1-barcelona-testing-26th-feb-2010-%e2%80%93-results-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:41:23 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://motor-racing.net/?p=539</guid>
		<description><![CDATA[Circuit de Catalunya &#8211; Spain 26th February 2010 Pos.  Driver          Team             Tyres         Time         Laps 1     N. Hulkenberg     Williams      Bridgestone     01:20.614     99 2     F. Alonso      Ferrari      Bridgestone     01:20.637     134 3     P. de [...]]]></description>
		<wfw:commentRss>http://motor-racing.net/formula-1/f1-barcelona-testing-26th-feb-2010-%e2%80%93-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Barcelona Testing 25th Feb 2010 – Results</title>
		<link>http://motor-racing.net/formula-1/f1-barcelona-testing-25th-feb-2010-%e2%80%93-results/</link>
		<comments>http://motor-racing.net/formula-1/f1-barcelona-testing-25th-feb-2010-%e2%80%93-results/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:25:24 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://motor-racing.net/?p=501</guid>
		<description><![CDATA[Circuit de Catalunya &#8211; Spain 25th February 2010 Pos.  Driver          Team             Tyres         Time         Laps 1     M. Webber      Red Bull      Bridgestone     01:21.487     109 2     N. Hulkenberg     Williams      Bridgestone     01:22.407     82 3     N. [...]]]></description>
		<wfw:commentRss>http://motor-racing.net/formula-1/f1-barcelona-testing-25th-feb-2010-%e2%80%93-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
